Charging, security and computing: trolleys and cabinets for laptops, tablets, smartphones and VR headsets, OPS modules and mini PCs. Every code links straight to its product page.
All configurations side by side: click a code to open its product page. On mobile, scroll the tables horizontally.
| Model | Code | Capacity | Notes |
|---|---|---|---|
| OmniChart 36 | HLGOMN36BLWH | Up to 36 devices | 3 lockable compartments |
| OmniChart 36 GO | HOMNGO36WB | Up to 36 devices | Compact format |
| Omnichart UV 36 | HLGOMUV36BW2 | Up to 36 devices (≤ 16") | 3 UV-C lamps |
| OmniBox 12 | HOMNB12 | 12 devices | Power supply up to 2400 W |
| PhoneBox 30 | HLGPBS3072 | 30 smartphones | Portable case with lock |
| Phone Locker 30 | HLGPSL30BO | 30 slots | Slots 15 × 12 × 22 cm |
| OmniVR6 C12 | HOMTRVR6C12 | 6 headsets + 12 controllers | Automatic cooling |
| Model | Code | Processor | RAM | SSD |
|---|---|---|---|---|
| HELGI Box · Android 13 | HOPSA12864 | Quad A76 + Quad A55 | 8 GB | 64 GB |
| Windows OPS PC | H104PI71316512K | Core i7 1355U (13th gen) | 16 GB | 512 GB |
| Windows OPS PC | H104HI71316512 | Core i7 13620H (13th gen) | 16 GB | 512 GB |
| Windows OPS PC | H104PI71316256 | Core i7 1355U (13th gen) | 16 GB | 256 GB |
| Windows OPS PC | H104I51216512 | Core i5 12450H (12th gen) | 16 GB | 512 GB |
| Windows OPS PC | H104I51216256 | Core i5 12450H (12th gen) | 16 GB | 256 GB |
| Windows OPS PC | H104I5128256 | Core i5 12450H (12th gen) | 8 GB | 256 GB |
| Windows OPS PC · Barebone | H104CI5100000 | Core i5 12450H | — | — |
| Model | Code | Processor | RAM | SSD |
|---|---|---|---|---|
| Mini PC i7 | HMT63AI78G256 | Core i7-10700 | 8 GB | 256 GB |
| Mini PC i5 | HMT63AI58G256 | Core i5-10400 | 16 GB | 512 GB |
| Mini PC i5 | HMT43BI54G128 | Core i5-8400M | 4 GB | 128 GB |
| Mini PC i3 | HMT43BI34G128 | Core i3-8100M | 4 GB | 128 GB |
| i5 warranty extension | HLGWARRMPCI5 | + 2 years | — | — |
| i7 warranty extension | HLGWARRMPCI7 | + 2 years | — | — |



















HELGI 2-year warranty extension available for the i5 (HLGWARRMPCI5) and i7 (HLGWARRMPCI7) models.
Tell us how many devices you manage and where — we will point you to the right solution.
Accessories are the part of the supply that decides whether the lab works in September. The questions are few and all quantitative: how many devices, who handles them, where they spend the night.
OmniChart is the wheeled trolley for charging and moving laptops and tablets between rooms, also available in the GO version and with a UV lamp. OmniBox 12 is the compact 12-bay option where charging happens without moving anything. PhoneBox 30 and Phone Locker 30 are made for smartphones: many small bays and a lock.
It depends on the model: from 12 bays in the compact boxes to 30-36 in the trolleys, with sizes in between. The right criterion is not the theoretical maximum but the number of devices per class or per shift: one trolley per class is more practical than one large trolley shared by three rooms.
Yes — the models intended for smartphones and personal devices are built with locks. It is what makes them usable in schools and wards where devices sit unattended for hours.
Yes: OmniVR 6C12 is designed for charging and storing headsets, which by shape and bulk do not fit tablet bays. If the client has a shared set of headsets, this is the accessory that makes the lab manageable.
It is worth it where a device changes hands many times a day: labs, healthcare wards, shared headsets. Where each student always uses the same tablet, the standard version is enough and costs less.
OPS PC when installation tidiness matters: it slots into the display, with no cables or brackets. Mini PC when servicing must happen without dismounting the screen. HELGI Box when a compact, independent workstation is needed next to the display. When in doubt, whoever handles support decides.